<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phrixus &#187; Hardware</title>
	<atom:link href="http://www.phrixus.co.uk/posts/category/technology/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrixus.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 11:38:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finally fixed the ATI Bug</title>
		<link>http://www.phrixus.co.uk/posts/2006/03/finally-fixed-the-ati-bug</link>
		<comments>http://www.phrixus.co.uk/posts/2006/03/finally-fixed-the-ati-bug#comments</comments>
		<pubDate>Mon, 20 Mar 2006 20:19:35 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/posts/2006/03/finally-fixed-the-ati-bug/</guid>
		<description><![CDATA[Thanks to a link from Gringod, I downloaded the &#8216;New Microsoft Color Control Panel Applet for Windows XP&#8217; from the M$ website. This great tool finally gives you control of the colour profiles installed on your system and switching between different profiles for different tasks is a simple matter of selecting what you want.

The real [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to a link from <a href="http://www.gringod.com">Gringod</a>, I downloaded the &#8216;New Microsoft Color Control Panel Applet for Windows XP&#8217; from the <a href="http://www.microsoft.com/windowsxp/using/digitalphotography/prophoto/colorcontrol.mspx">M$ website</a>. This great tool finally gives you control of the colour profiles installed on your system and switching between different profiles for different tasks is a simple matter of selecting what you want.<br />
<a href="http://www.phrixus.co.uk/wp-content/uploads/2006/03/colourgamut.jpg" rel="lightbox" title="Microsoft Colour Tool"><img src="http://www.phrixus.co.uk/wp-content/uploads/2006/03/colourgamut.thumbnail.jpg" width="113" height="81" class="image" alt="A gamut representation from the new MS colour tool." /></a><a href="http://www.phrixus.co.uk/wp-content/uploads/2006/03/maintool.jpg" rel="lightbox" title="The Main Window"><img src="http://www.phrixus.co.uk/wp-content/uploads/2006/03/maintool.thumbnail.jpg" class="image" width="87" height="96" alt="The main user interface window of the colour tool." /></a></p>
<p>The real benefit for me came in the added bonus side effect of the tool overcoming an issue with the ATI X800 graphics card installed in my system. By reading the &#8216;Readme&#8217; file after installation (something I never do but may start now) I discovered that it is possible to use flags on the application. By altering the application to start with a /L flag, the tool will load up the default profile in stealth. This shortcut could then be placed into the startup folder to be run when logging in to Windows. </p>
<p>I was keen to try this because I have been having a long term problem with the ATI drivers. My calibration tool has a profile loader that will load the profile when the computer starts but the ATI drivers would then override the proper profile with something akin to nothing! I discovered a year ago that I had to remove the profile loader from startup, wait for Windows to load then use the loader. All would be well with the LUT (Lookup table) and I could continue as normal&#8230; this was a complete pain though and now that this has been solved on my PC, I am quite pleased!!</p>
<ul>
<li>From the M$ site, the tool has the following features;</li>
<li>
<ul>
<li>Install and uninstall ICC color profiles</li>
<li>Inspect, rename, and compare two different color profiles</li>
<li>View a 3D graphics plot of color profile color gamuts</li>
<li>Associate color profiles with devices such as printers, monitors, and scanners</li>
<li>Apply custom color gamut adjustments to one or more displays on the fly</li>
<li>Set up display calibration reminders at intervals you specify</li>
</ul>
</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2006/03/finally-fixed-the-ati-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take another bite of the Apple?</title>
		<link>http://www.phrixus.co.uk/posts/2005/10/take-another-bite-of-the-apple</link>
		<comments>http://www.phrixus.co.uk/posts/2005/10/take-another-bite-of-the-apple#comments</comments>
		<pubDate>Thu, 20 Oct 2005 11:30:45 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[Apple Mac]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/posts/2005/10/take-another-bite-of-the-apple/</guid>
		<description><![CDATA[Apple are at it again! It seems that as soon as I let my impulses cool&#8230; a few weeks later I want to spend money on their website again. After the recent announcements of new iPods and an amazing new iMac, there are now new Powerbooks and PowerMacs. 
As soon as I saw the new [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.phrixus.co.uk/images/blog/powmac.jpg' alt='New PowerMac G5 Quad' align='left' /><a href="http://www.apple.com/uk/">Apple</a> are at it again! It seems that as soon as I let my impulses cool&#8230; a few weeks later I want to spend money on their website again. After the recent announcements of new iPods and an amazing new iMac, there are now new <a href="http://www.apple.com/uk/powerbook/">Powerbooks</a> and <a href="http://www.apple.com/uk/powermac/">PowerMacs</a>. </p>
<p>As soon as I saw the <a href="http://www.apple.com/uk/imac/">new iMac G5</a> last week, it was very tempting to actually go ahead and buy one, after all, it does everything and a lot more. For a regular use computer, there would be no additional accessories required (well&#8230; maybe a TV tuner!). The specs and features are way above anything that the usual programming and web browsing might throw at it. The all in one design and new software make it very desirable. The built in iSight and remote control are just extra bonuses on top of an already well presented bit of kit. It seemed that it would be the ideal stop-gap before the Intel PowerMacs were released&#8230;. until today! I mean&#8230; who wouldn&#8217;t want a PowerMac with 4 processor cores running? The processing power of the new PowerMacs is nearly pornographic in it&#8217;s appeal. For the rest of the year, I will have to walk around telling myself to believe myself about not wanting one just yet&#8230; but I do! I cant imagine how the Intel based Macs could top the performance of these beasts. It can only be described as REAL power.</p>
<p><img src='http://www.phrixus.co.uk/images/blog/aperture.gif' alt='Apple\&#39;s Aperture Software' align='right' />The new Powerbooks have seen some nice enhancements aswell such as new displays and longer lasting batteries. Perhaps this is to make them better suited for working with Apple&#8217;s new software aimed at photographers. <a href="http://www.apple.com/uk/aperture/">Aperture</a> is a completely RAW based workflow, editing and printing tool. Is this software alone enough justification for a new PowerMac quad? Maybe&#8230; the recommended system specs are a Dual 2GHz Power Mac G5 or faster, 2GB of RAM, a powerful graphics card and 5GB of disk space just for the application, templates, and tutorial. I am thinking that it must be good!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2005/10/take-another-bite-of-the-apple/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NMEA on the bug</title>
		<link>http://www.phrixus.co.uk/posts/2005/02/nmea-on-the-bug</link>
		<comments>http://www.phrixus.co.uk/posts/2005/02/nmea-on-the-bug#comments</comments>
		<pubDate>Wed, 09 Feb 2005 15:40:14 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2005/02/09/nmea-on-the-bug/</guid>
		<description><![CDATA[I have written a small article about NMEA and our plans for installing a Multiplexer on Mystere. If you are interested in these&#8230; head over to thesailingbug.com and have a look. This is a subject which I am learning about and so I put this together to try and clarify a few things to myself. [...]]]></description>
			<content:encoded><![CDATA[<p>I have written a small article about <a href="http://thesailingbug.com/archives/2005/02/09/nmea-for-beginners/">NMEA and our plans for installing a Multiplexer on Mystere</a>. If you are interested in these&#8230; head over to thesailingbug.com and have a look. This is a subject which I am learning about and so I put this together to try and clarify a few things to myself. If anyone else finds it interesting or useful then great!!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2005/02/nmea-on-the-bug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Calibration</title>
		<link>http://www.phrixus.co.uk/posts/2004/12/monitor-calibration</link>
		<comments>http://www.phrixus.co.uk/posts/2004/12/monitor-calibration#comments</comments>
		<pubDate>Wed, 29 Dec 2004 12:40:43 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/12/29/monitor-calibration/</guid>
		<description><![CDATA[Over the last few days, I have been getting to grips with my new BenQ 23&#8243; Widescreen monitor. One of the things that I have discovered to be vital is proper calibration. This is not to say that I have bought a professional solution for this task involving hardware, in fact, I merely used a [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few days, I have been getting to grips with my new <a href="http://www.benq-eu.com/Products/LCD/index.cfm?product=435">BenQ 23&#8243; Widescreen monitor</a>. One of the things that I have discovered to be vital is proper calibration. This is not to say that I have bought a professional solution for this task involving hardware, in fact, I merely used a free downloadable program and ran it to see what would happen. The results were much better than default. More experimention is now needed in this area to see what can be done. When I have settled on the best solution, I will let you all know and post details about it here and what programs I have used to achieve it.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/12/monitor-calibration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola RAZR V3</title>
		<link>http://www.phrixus.co.uk/posts/2004/10/motorola-razr-v3</link>
		<comments>http://www.phrixus.co.uk/posts/2004/10/motorola-razr-v3#comments</comments>
		<pubDate>Thu, 14 Oct 2004 12:04:51 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/10/14/motorola-razr-v3/</guid>
		<description><![CDATA[My new &#8216;Motorola Razr V3&#8242; is proving to be a very capable phone. I struggled with it for a day initially because the ergonomics are completely different to the family of Sony Ericssons I have previously owned. All it takes to get to grips with technology is sitting down with the, dare I say it, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phrixus.co.uk/images/blog/2802179_1.jpg" class="image" align="left" width="115" height="124" alt="Motorola RAZR V3" />My new <a href="http://direct.motorola.com/experience/GBR/ENG/v3/features.ASP?Country=GBR&#038;Language=ENG">&#8216;Motorola Razr V3&#8242;</a> is proving to be a very capable phone. I struggled with it for a day initially because the ergonomics are completely different to the family of <a href="http://www.sonyericsson.com/spg.jsp?cc=global&#038;lc=en&#038;ver=4001&#038;template=pg1&#038;zone=pg">Sony Ericssons</a> I have previously owned. All it takes to get to grips with technology is sitting down with the, dare I say it, user manual (Honestly, I very rarely do this as can be proved by the number of problems I have!). You can personalise the phone in a lot of ways, choosing what buttons will do what and when they should do it. The phonebook took some time to convert from Outlook but now my contacts are much better organised. The only issue I am seeing at the moment is battery life. It has only been charged a few times and as such will not be at its peak but still, it has been dying after two days of heavy use. My Sony could get through at least 4 days with Bluetooth switched on. It may have something to do with the 100m range of the RAZR vs the 10m range of the T610. Either way, I tend to charge the phone each night so I don’t think I will have too much of an issue. There can be no argument on build quality, it is the nicest phone I have used in that respect and the image quality of the screen is great. The final test will come later when I get to try out my new <a href="http://www.bluetrek.com">Bluetrek </a>G2 Bluetooth headset that I bought from <a href="http://www.mobilefun.co.uk">Mobilefun</a>. With any luck it will all go to plan&#8230; I will write my views here later. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/10/motorola-razr-v3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sense the dust</title>
		<link>http://www.phrixus.co.uk/posts/2004/10/sense-the-dust</link>
		<comments>http://www.phrixus.co.uk/posts/2004/10/sense-the-dust#comments</comments>
		<pubDate>Tue, 12 Oct 2004 09:25:18 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/10/12/sense-the-dust/</guid>
		<description><![CDATA[The cleaning process started out as a methodical follow the instructions then turned into a bit of a Brehaut special with the photographic equivalent of a Brillo pad being used to clean the surface of the sensor.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phrixus.co.uk/images/blog/sensor.jpg" class="image" align="left"width="240" height="180" alt="Canon EOS 10D CMOS Sensor" />This is the CMOS sensor from inside a Canon EOS 10D. It is the very source of all the image information that the camera captures and must therefore be kept clear of any contaminants. There are 6.5 Million individual pixels crammed into the 22.7 x 15.1 mm area. Just a tiny spec of dust on the sensor turns into a monster dark spot on an image when viewed. I have just had the pleasure of rubbing my CMOS sensor to remove this and I really hope it wasn&#8217;t the wrong way! This is not an issue that really concerns film cameras as each time a photo is taken, the film moves along and in a worst case scenario, only one frame is likely to be ruined by a contaminant. As the sensor of a digital camera does not move, any debris that settles, has to be removed. For me, the cleaning process started out as a methodical &#8216;follow the instructions&#8217; then turned into a bit of a Brehaut special with the photographic equivalent of a Brillo pad being used to clean the surface of the sensor. To get an idea of why my blood pressure was higher at the end of this operation than at the beginning&#8230; read on!!</p>
<p>The instruction manual clearly states that only a very small rubber air blower should be used to clean the sensor, under no circumstances should you use a brush, cloth or canned air as these may each damage the sensor. As it turned out none of these or worse appears to have done much harm to mine but I will know more over the next few weeks! Looking into the body,  I could just about get my eyes to focus on the specs of dust that were visible on the sensor. I took my trusty rubber blower and started squeezing and aiming the tiny jets of air at the sensor. A few minutes of this and the dust was still there. More pressure was needed and I calculated that if I held an air can away from the camera, it would probably be ok so I tried that. This operation went on for a few minutes aswell and ended with the nozzle heading into the camera body and getting very cold in my hand. Another failure, the dust was still where it had started. Apparently, slightly more aggressive measures were needed so I reached for my ultra fine weave lens cloth and very lightly pulled it across the sensor. Yet again, the dust was still there. By now I am thinking that this is slightly more than your average surface dust and something extreme must be required. All logic apparently gone, I gave a good old breath onto the sensor to fog it up a bit and used a cotton bud to wipe the dust off. The operation actually involved a bit of rubbing followed by more rubbing to remove the smear marks! All in all&#8230; it ended up looking as good as before less the dust. I will try taking some pictures in the near future and see if I have caused any lasting damage. As Canon have just released the EOD 20D, perhaps a replacement would not be so bad! </p>
<p><img src="http://www.phrixus.co.uk/images/blog/side2.JPG" width="174" height="217" class="image" align="right"alt="EOS 10D on back" /><img src="http://www.phrixus.co.uk/images/blog/bag_01.jpg" width="200" height="148" class="image" align="right" alt="LowePro Orion Trekker" />Investigation into the cause of this problem has shown that perhaps my storage technique is partially to blame. I own a <a href="http://www.lowepro.co.uk">LowePro</a> Orion Trekker rucksack that is spilt horizontally inside which my camera fits tightly with the lens facing up towards the top. This has proved to be the easiest way to put the camera in and out. What I hadn&#8217;t realized was that with the camera stored in this way all the time, the dust would follow the laws set out by Newton and fall directly down onto the sensor in the back of the camera.  It is apparent that my plan for buying a new bag is now justified. <img src="http://www.phrixus.co.uk/images/blog/bag2_01.gif" width="200" height="222" class="image" align="left" alt="New Style Of Bag" /> The next bag will have a design in which the bag is split vertically to get to the camera. This will also allow me to get a magazine inside which I cannot currently do and should be considered vital when travelling. In the meantime, I have turned the camera over so that the lens faces down. The bag pictured here is a <a href="http://www.lowepro.co.uk">LowePro</a> Dryzone bag. These can actually be thrown into water and the gear inside will stay dry. As my camera spends quite some time at sea, perhaps a model like this should be considered.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/10/sense-the-dust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Enabled</title>
		<link>http://www.phrixus.co.uk/posts/2004/09/bluetooth-enabled</link>
		<comments>http://www.phrixus.co.uk/posts/2004/09/bluetooth-enabled#comments</comments>
		<pubDate>Thu, 16 Sep 2004 18:48:44 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/09/16/bluetooth-enabled/</guid>
		<description><![CDATA[Finally got the Bluetooth hub installed and working properly. My phone has jumped to life and synchronising with the PC&#8230; excellent!
If you are having difficulty installing a Logitech Bluetooth desktop because of Windows XP SP2&#8230; you need to do the following ;
1. Remove all files starting with &#8216;bth&#8217; from &#8216;windows/system32/drivers&#8217; and &#8216;%windir%/inf&#8217; (Type the latter [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got the Bluetooth hub installed and working properly. My phone has jumped to life and synchronising with the PC&#8230; excellent!</p>
<p>If you are having difficulty installing a Logitech Bluetooth desktop because of Windows XP SP2&#8230; you need to do the following ;</p>
<p>1. Remove all files starting with &#8216;bth&#8217; from &#8216;windows/system32/drivers&#8217; and &#8216;%windir%/inf&#8217; (Type the latter into the Run dialog box)<br />
2. Download the latest software from Logitech.<br />
3. Connect a PS/2 mouse to the pc, remove batteries from BT mouse.<br />
4. Restart and install the downloaded software&#8230; reboot<br />
5. When Windows has started again, wait while the wizard thinks for a while&#8230; eventually a box pops up behind the wizard which requires you to click &#8216;next&#8217; on&#8230; this is why you connected a PS/2 mouse&#8230; the Bluetooth hub will not be operating at this point.<br />
6. Reboot again and all should be well&#8230; put the batteries back in the mouse&#8230; get back to the manual and follow the wizard!</p>
<p>Let me know if I should expand on this. I have put it together very quickly!!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/09/bluetooth-enabled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M$ or Logitech</title>
		<link>http://www.phrixus.co.uk/posts/2004/09/m-or-logitech</link>
		<comments>http://www.phrixus.co.uk/posts/2004/09/m-or-logitech#comments</comments>
		<pubDate>Thu, 16 Sep 2004 15:44:27 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/09/16/m-or-logitech/</guid>
		<description><![CDATA[When I tried to install the Logitech software, I was informed that there was already a Bluetooth stack installed. I previously had a NewLink adaper but it was uninstalled some time ago. Essentially, because of this existing piece of software, I am unable to install the Logitech Bluetooth suite or use the hub for anything [...]]]></description>
			<content:encoded><![CDATA[<p>When I tried to install the Logitech software, I was informed that there was already a Bluetooth stack installed. I previously had a NewLink adaper but it was uninstalled some time ago. Essentially, because of this existing piece of software, I am unable to install the Logitech Bluetooth suite or use the hub for anything other than the keyboard and mouse (Which are still working even though I keep deleting system files!). </p>
<p>Searching the Logitech site provided no answers and the forums weren&#8217;t much help either which was unusual and indicated that the problem must be new or unique to me. What have I done recently?? Hmm.. installed Windows XP SP2 with its new and improved Bluetooth functionality. I think this might be the cause. After some searching and attempts at disabling the M$ Bluetooth I came accross a <a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;840635">Knowledgebase article</a> that seemed to have the information I needed.  When I get around to trying this, I will be sure to post my findings as I doubt I will be the first person to have this problem.  My first tutorial&#8230; since the last one anyway!!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/09/m-or-logitech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Bluetooth Desktop</title>
		<link>http://www.phrixus.co.uk/posts/2004/09/logitech-bluetooth-desktop</link>
		<comments>http://www.phrixus.co.uk/posts/2004/09/logitech-bluetooth-desktop#comments</comments>
		<pubDate>Thu, 16 Sep 2004 15:43:56 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/09/16/logitech-bluetooth-desktop/</guid>
		<description><![CDATA[The Bluetooth keyboard is really nice; it is a very sexy almost metallic, titanium colour. The MX900 mouse is the same style and fits in very well with my other peripherals that all seem to follow the same colour trend&#8230; this was not by design but it definately looks good!! It&#8217;s such a relief that [...]]]></description>
			<content:encoded><![CDATA[<p>The Bluetooth keyboard is really nice; it is a very sexy almost metallic, titanium colour. The MX900 mouse is the same style and fits in very well with my other peripherals that all seem to follow the same colour trend&#8230; this was not by design but it definately looks good!! It&#8217;s such a relief that the keys in the lower right quarant no longer stick when pressed, I will not let <a href="http://www.gringod.com">Gringod </a>around this setup with a beer!!! The Bluetooth hub/charger has integrated Caps/Num Lock lights which is an absolute godsend. I followed the connection procedure and all worked fine when I started the PC. It was at this stage that the positive experience started to take a run downhill!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/09/logitech-bluetooth-desktop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexar Media 1GB Card</title>
		<link>http://www.phrixus.co.uk/posts/2004/09/lexar-card</link>
		<comments>http://www.phrixus.co.uk/posts/2004/09/lexar-card#comments</comments>
		<pubDate>Thu, 16 Sep 2004 15:36:05 +0000</pubDate>
		<dc:creator>Phrixus</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2004/09/16/lexar-card/</guid>
		<description><![CDATA[First impressions on the Lexar Pro 1GB Cf card are good. It appears that the 80X Write Acceleration actually works and is more than just marketing hype. I am able to get 1 more shot into the buffer when on continuous shooting, the buffer quickly recovers and you can actually see that the CF card [...]]]></description>
			<content:encoded><![CDATA[<p>First impressions on the Lexar Pro 1GB Cf card are good. It appears that the 80X Write Acceleration actually works and is more than just marketing hype. I am able to get 1 more shot into the buffer when on continuous shooting, the buffer quickly recovers and you can actually see that the CF card access light is only flashing for very short periods of time indicating that it is writing very quickly! The free recovery software came pre-loaded onto the card so I had to copy it off before I formatted. All in all after taking 100 photos of my floor and wall, I am quite pleased. I will give it a hammering in Spain and we will see how well it really holds up!! I can see a few tests coming along in the future as I want to see if it was just the nice golden colour that made it seem quicker!!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.phrixus.co.uk/posts/2004/09/lexar-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
