<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4000 photos and a molten mouse</title>
	<atom:link href="http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 07:36:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Phrixus</title>
		<link>http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse/comment-page-1#comment-6460</link>
		<dc:creator>Phrixus</dc:creator>
		<pubDate>Sun, 16 Oct 2005 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2005/01/28/4000-photos-and-a-molten-mouse/#comment-6460</guid>
		<description>Quite right David, Picassa is excellent software. I have used it on my work computers for a while and swear by it. Google did a good job.</description>
		<content:encoded><![CDATA[<p>Quite right David, Picassa is excellent software. I have used it on my work computers for a while and swear by it. Google did a good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Russell</title>
		<link>http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse/comment-page-1#comment-6421</link>
		<dc:creator>David Russell</dc:creator>
		<pubDate>Sun, 16 Oct 2005 19:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2005/01/28/4000-photos-and-a-molten-mouse/#comment-6421</guid>
		<description>Picasa is now extremely good and (after its buyout by Google) is completely free - well worth downloading</description>
		<content:encoded><![CDATA[<p>Picasa is now extremely good and (after its buyout by Google) is completely free &#8211; well worth downloading</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phrixus</title>
		<link>http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse/comment-page-1#comment-455</link>
		<dc:creator>Phrixus</dc:creator>
		<pubDate>Fri, 28 Jan 2005 10:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2005/01/28/4000-photos-and-a-molten-mouse/#comment-455</guid>
		<description>Its funny you mention that as my library is currently up and being tested by a select few in Alpha version. I am making a couple of changes and then I will be asking you to try a few transactions for me! I fully intend to try getting the scripting to operate in that way!!</description>
		<content:encoded><![CDATA[<p>Its funny you mention that as my library is currently up and being tested by a select few in Alpha version. I am making a couple of changes and then I will be asking you to try a few transactions for me! I fully intend to try getting the scripting to operate in that way!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrinGod</title>
		<link>http://www.phrixus.co.uk/posts/2005/01/4000-photos-and-a-molten-mouse/comment-page-1#comment-454</link>
		<dc:creator>GrinGod</dc:creator>
		<pubDate>Fri, 28 Jan 2005 10:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phrixus.co.uk/archives/2005/01/28/4000-photos-and-a-molten-mouse/#comment-454</guid>
		<description>So when are you going to be releasing the photos as a stock library on the net for people to buy?

Would it be possible to use the scripting language in iMatch to export the photo categories to a format that could be imported into a stock photo library application... rather than repeating the whole process again.</description>
		<content:encoded><![CDATA[<p>So when are you going to be releasing the photos as a stock library on the net for people to buy?</p>
<p>Would it be possible to use the scripting language in iMatch to export the photo categories to a format that could be imported into a stock photo library application&#8230; rather than repeating the whole process again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

